This is an automatically generated report on immigration from Antigua and Barbuda to the United States of America using data from the US State Department and the US Department of Homeland Security.
For Fiscal Year 2021 there were 1,663 nonimmigrant visas issued for Antigua and Barbuda, compared to a global average of 13,960 nonimmigrant visas issued per country. This represents a 21% change from the previous fiscal year.
| Visa | FY 2021 | FY2020 | % Change | FY2016 | 2021-2016 % Change |
|---|---|---|---|---|---|
| Business visitor or tourist (B1/B2) | 1,553 | 1,305 | 19% | 2,022 | -23.2% |
| Student (F1) | 54 | 20 | 170% | 78 | -30.8% |
| Exchange Visitor (J1) | 12 | 7 | 71.4% | 9 | 33.3% |
| Diplomat or foreign government official (A2) | 9 | 7 | 28.6% | 18 | -50% |
| Diplomat or foreign government official (A1) | 8 | 3 | 166.7% | 6 | 33.3% |
| Employee of a designated international organization or NATO (G1) | 7 | 1 | 600% | 2 | 250% |
| Temporary worker performing other services or labor of a temporary or seasonal nature (H2B) | 6 | 0 | Inf% | 6 | 0% |
| Employee of a designated international organization or NATO (G4) | 4 | 2 | 100% | 6 | -33.3% |
| Transiting the United States (C1/D) | 3 | 4 | -25% | 16 | -81.2% |
| Business visitor or domestic employee (B1) | 2 | 0 | Inf% | 0 | Inf% |
From 2022-07-01 to 2021-08-01 there were 170 immigrant visas issued for Antigua and Barbuda compared to a global average of 2,409 immigrant visas per country over the same time period.
| Visa | Total Visas Issued |
|---|---|
| Parents of US Citizen (IR5) | 39 |
| Unmarried children of IR1 Visa Holders (IR2) | 27 |
| Family of Lawful Permanent Resident (FX) | 25 |
| Unmarried sons and daughters of US Citizens and their children (F1) | 24 |
| Siblings of US citizens and/or their children and spouses (F4) | 14 |
| Professionals and Other Workers (E3) | 12 |
| Certain Family Members of Lawful Permanent Residents (F2B) | 8 |
| Spouse of a U.S. Citizen (IR1) | 7 |
| Married children of US citizens and their spouses and their children (F3) | 6 |
| Returning Resident (SB1) | 5 |
For Fiscal Year 2020, 190 people from Antigua and Barbuda were granted permanent residence in the US, also known as a “green card”.
| Admission Class | Total New Residencies Granted |
|---|---|
| Immediate relatives of U.S. citizens | 129 |
| Family-sponsored preferences | 43 |
| Employment-based preferences | 0 |
| Diversity | 0 |
| Refugees and asylees | 0 |
| Other | 0 |
| US State | Total New Residencies Granted |
|---|---|
| New York | 82 |
| Florida | 22 |
| Texas | 13 |
| New Jersey | 11 |
| Georgia | 10 |
| Pennsylvania | 8 |
| U.S. Territories1 | 7 |
| Connecticut | 5 |
| Delaware | 5 |
| Maryland | 3 |
| Metro Area | Total New Residencies Granted |
|---|---|
| New York-Newark-Jersey City, NY-NJ-PA | 87 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 12 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 10 |
| Atlanta-Sandy Springs-Alpharetta, GA | 9 |
| Houston-The Woodlands-Sugar Land, TX | 7 |
| Non-CBSA | 7 |
| Dallas-Fort Worth-Arlington, TX | 6 |
| Tampa-Saint Petersburg-Clearwater, FL | 5 |
| Orlando-Kissimmee-Sanford, FL | 3 |
| Los Angeles-Long Beach-Anaheim, CA | 0 |
Moving on the refugees and asylees (asylum seekers), in FY 2020 there were new refugee arrivals and new asylees. The primary difference between refugees and asylees is that refugees are not currently in the US while asylees are either already in the US or at a point of entry. Among asylees, were affirmative asylees, who had proactively applied for asylum, and were defensive asylees, meaning they are currently in removal proceedings in an immigration court.
Sometimes immigrants, legal or otherwise, must be removed from their host country. In FY 2020, 15 people from Antigua and Barbuda were determined inadmissible, meaning they were not approved to enter the US. A further 10 were apprehended within the US on suspicion of being there illegally, of which D were removed for non-criminal charges and D were removed on criminal charges, with the remainder either released on still awaiting a final decision.