This is an automatically generated report on immigration from Brazil to the United States of America using data from the US State Department and the US Department of Homeland Security.
For Fiscal Year 2021 there were 27,220 nonimmigrant visas issued for Brazil, compared to a global average of 13,960 nonimmigrant visas issued per country. This represents a -89% change from the previous fiscal year.
| Visa | FY 2021 | FY2020 | % Change | FY2016 | 2021-2016 % Change |
|---|---|---|---|---|---|
| Student (F1) | 7,644 | 3,618 | 111.3% | 10,978 | -30.4% |
| Business visitor or tourist (B1/B2) | 3,729 | 214,428 | -98.3% | 450,166 | -99.2% |
| Exchange Visitor (J1) | 3,617 | 7,081 | -48.9% | 9,216 | -60.8% |
| Diplomat or foreign government official (A2) | 2,052 | 1,602 | 28.1% | 2,676 | -23.3% |
| Transiting the United States (C1/D) | 1,803 | 1,776 | 1.5% | 2,734 | -34.1% |
| Dependents of F1 visa holder (F2) | 1,561 | 1,308 | 19.3% | 2,889 | -46% |
| Intra-company transferee (L2) | 1,485 | 2,797 | -46.9% | 5,322 | -72.1% |
| Intra-company transferee (L1) | 958 | 2,207 | -56.6% | 4,150 | -76.9% |
| Exchange Visitor (J2) | 766 | 742 | 3.2% | 1,289 | -40.6% |
| Employee of a designated international organization or NATO (G4) | 477 | 341 | 39.9% | 840 | -43.2% |
From 2022-07-01 to 2021-08-01 there were 6,844 immigrant visas issued for Brazil compared to a global average of 2,409 immigrant visas per country over the same time period.
| Visa | Total Visas Issued |
|---|---|
| Professionals Holding Advanced Degrees and Persons of Exceptional Ability (E2) | 1,354 |
| Parents of US Citizen (IR5) | 1,278 |
| Spouse of a U.S. Citizen (IR1) | 893 |
| Family of Lawful Permanent Resident (FX) | 549 |
| Unmarried children of IR1 Visa Holders (IR2) | 480 |
| Priority Workers (E1) | 451 |
| Professionals and Other Workers (EW) | 372 |
| Professionals and Other Workers (E3) | 317 |
| Unmarried sons and daughters of US Citizens and their children (F1) | 233 |
| Siblings of US citizens and/or their children and spouses (F4) | 226 |
For Fiscal Year 2020, 16,746 people from Brazil were granted permanent residence in the US, also known as a “green card”.
| Admission Class | Total New Residencies Granted |
|---|---|
| Immediate relatives of U.S. citizens | 8,448 |
| Employment-based preferences | 7,427 |
| Family-sponsored preferences | 555 |
| Other | 161 |
| Refugees and asylees | 150 |
| Diversity | 5 |
| US State | Total New Residencies Granted |
|---|---|
| Florida | 4,234 |
| Massachusetts | 1,872 |
| California | 1,824 |
| New York | 1,071 |
| Texas | 1,039 |
| Michigan | 772 |
| New Jersey | 770 |
| Georgia | 547 |
| Illinois | 372 |
| Connecticut | 360 |
| Metro Area | Total New Residencies Granted |
|---|---|
| Miami-Fort Lauderdale-Pompano Beach, FL | 2,364 |
| New York-Newark-Jersey City, NY-NJ-PA | 1,670 |
| Boston-Cambridge-Newton, MA-NH | 1,386 |
| Orlando-Kissimmee-Sanford, FL | 1,172 |
| Los Angeles-Long Beach-Anaheim, CA | 620 |
| Detroit-Warren-Dearborn, MI | 606 |
| San Francisco-Oakland-Berkeley, CA | 586 |
| Atlanta-Sandy Springs-Alpharetta, GA | 511 |
| Houston-The Woodlands-Sugar Land, TX | 382 |
| Dallas-Fort Worth-Arlington, TX | 355 |
Moving on the refugees and asylees (asylum seekers), in FY 2020 there were new refugee arrivals and 180 new asylees. The primary difference between refugees and asylees is that refugees are not currently in the US while asylees are either already in the US or at a point of entry. Among asylees, 130 were affirmative asylees, who had proactively applied for asylum, and 50 were defensive asylees, meaning they are currently in removal proceedings in an immigration court.
Sometimes immigrants, legal or otherwise, must be removed from their host country. In FY 2020, 2,125 people from Brazil were determined inadmissible, meaning they were not approved to enter the US. A further 7,917 were apprehended within the US on suspicion of being there illegally, of which 951 were removed for non-criminal charges and 1324 were removed on criminal charges, with the remainder either released on still awaiting a final decision.