This is an automatically generated report on immigration from Mexico to the United States of America using data from the US State Department and the US Department of Homeland Security.
For Fiscal Year 2021 there were 910,790 nonimmigrant visas issued for Mexico, compared to a global average of 13,960 nonimmigrant visas issued per country. This represents a -5% change from the previous fiscal year.
| Visa | FY 2021 | FY2020 | % Change | FY2016 | 2021-2016 % Change |
|---|---|---|---|---|---|
| Temporary agricultural worker (H2A) | 239,274 | 197,908 | 20.9% | 123,231 | 94.2% |
| Temporary worker performing other services or labor of a temporary or seasonal nature (H2B) | 71,119 | 46,201 | 53.9% | 61,128 | 16.3% |
| NAFTA professional worker from Mexico or Canada (TN) | 24,881 | 13,735 | 81.2% | 14,646 | 69.9% |
| NAFTA professional worker from Mexico or Canada (TD) | 11,513 | 5,690 | 102.3% | 8,863 | 29.9% |
| Exchange Visitor (J1) | 10,643 | 2,668 | 298.9% | 9,204 | 15.6% |
| Student (F1) | 7,496 | 3,093 | 142.4% | 11,678 | -35.8% |
| Performing athlete or artist or entertainer (P1) | 3,633 | 1,776 | 104.6% | 3,838 | -5.3% |
| Intra-company transferee (L2) | 3,508 | 2,749 | 27.6% | 6,173 | -43.2% |
| Intra-company transferee (L1) | 2,986 | 2,417 | 23.5% | 4,856 | -38.5% |
| Transiting the United States (C1/D) | 2,723 | 1,787 | 52.4% | 3,735 | -27.1% |
From 2022-07-01 to 2021-08-01 there were 76,315 immigrant visas issued for Mexico compared to a global average of 2,409 immigrant visas per country over the same time period.
| Visa | Total Visas Issued |
|---|---|
| Spouse of a U.S. Citizen (IR1) | 31,035 |
| Family of Lawful Permanent Resident (FX) | 16,160 |
| Parents of US Citizen (IR5) | 12,082 |
| Unmarried children of IR1 Visa Holders (IR2) | 7,920 |
| Siblings of US citizens and/or their children and spouses (F4) | 3,084 |
| Married children of US citizens and their spouses and their children (F3) | 2,244 |
| Unmarried sons and daughters of US Citizens and their children (F1) | 1,214 |
| Certain Family Members of Lawful Permanent Residents (F2B) | 820 |
| Professionals and Other Workers (EW) | 615 |
| Spouse of a U.S. Citizen (CR1) | 415 |
For Fiscal Year 2020, 100,325 people from Mexico were granted permanent residence in the US, also known as a “green card”.
| Admission Class | Total New Residencies Granted |
|---|---|
| Immediate relatives of U.S. citizens | 66,579 |
| Family-sponsored preferences | 14,064 |
| Other | 10,720 |
| Employment-based preferences | 7,933 |
| Refugees and asylees | 1,026 |
| Diversity | 3 |
| US State | Total New Residencies Granted |
|---|---|
| California | 30,166 |
| Texas | 24,358 |
| Illinois | 5,584 |
| Arizona | 5,159 |
| Florida | 2,627 |
| Washington | 2,470 |
| Colorado | 2,438 |
| Georgia | 1,952 |
| New York | 1,952 |
| North Carolina | 1,943 |
| Metro Area | Total New Residencies Granted |
|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 10,399 |
| Houston-The Woodlands-Sugar Land, TX | 5,726 |
| Dallas-Fort Worth-Arlington, TX | 5,671 |
| Chicago-Naperville-Elgin, IL-IN-WI | 5,301 |
| Riverside-San Bernardino-Ontario, CA | 3,715 |
| Phoenix-Mesa-Chandler, AZ | 3,216 |
| San Diego-Chula Vista-Carlsbad, CA | 3,113 |
| San Francisco-Oakland-Berkeley, CA | 3,035 |
| Non-CBSA | 2,334 |
| New York-Newark-Jersey City, NY-NJ-PA | 2,332 |
Moving on the refugees and asylees (asylum seekers), in FY 2020 there were new refugee arrivals and 1207 new asylees. The primary difference between refugees and asylees is that refugees are not currently in the US while asylees are either already in the US or at a point of entry. Among asylees, 490 were affirmative asylees, who had proactively applied for asylum, and 717 were defensive asylees, meaning they are currently in removal proceedings in an immigration court.
Sometimes immigrants, legal or otherwise, must be removed from their host country. In FY 2020, 54,575 people from Mexico were determined inadmissible, meaning they were not approved to enter the US. A further 318,516 were apprehended within the US on suspicion of being there illegally, of which 73572 were removed for non-criminal charges and 77946 were removed on criminal charges, with the remainder either released on still awaiting a final decision.