This is an automatically generated report on immigration from Peru to the United States of America using data from the US State Department and the US Department of Homeland Security.
For Fiscal Year 2021 there were 53,812 nonimmigrant visas issued for Peru, compared to a global average of 13,960 nonimmigrant visas issued per country. This represents a -6% change from the previous fiscal year.
| Visa | FY 2021 | FY2020 | % Change | FY2016 | 2021-2016 % Change |
|---|---|---|---|---|---|
| Business visitor or tourist (B1/B2) | 46,940 | 46,099 | 1.8% | 79,927 | -41.3% |
| Student (F1) | 2,299 | 596 | 285.7% | 1,737 | 32.4% |
| Transiting the United States (C1/D) | 1,040 | 945 | 10.1% | 1,584 | -34.3% |
| Exchange Visitor (J1) | 975 | 7,160 | -86.4% | 5,815 | -83.2% |
| Temporary agricultural worker (H2A) | 915 | 536 | 70.7% | 874 | 4.7% |
| Dependents of F1 visa holder (F2) | 248 | 35 | 608.6% | 88 | 181.8% |
| Employee of a designated international organization or NATO (G4) | 208 | 189 | 10.1% | 238 | -12.6% |
| Diplomat or foreign government official (A2) | 206 | 378 | -45.5% | 983 | -79% |
| Fiancé(e) to marry U.S. Citizen & live in U.S. (K1) | 165 | 166 | -0.6% | 423 | -61% |
| Business visitor or domestic employee (B1) | 112 | 517 | -78.3% | 1,085 | -89.7% |
From 2022-07-01 to 2021-08-01 there were 4,783 immigrant visas issued for Peru compared to a global average of 2,409 immigrant visas per country over the same time period.
| Visa | Total Visas Issued |
|---|---|
| Parents of US Citizen (IR5) | 1,013 |
| Spouse of a U.S. Citizen (IR1) | 853 |
| Diversity Immigrant Visa (DV) | 769 |
| Unmarried children of IR1 Visa Holders (IR2) | 577 |
| Siblings of US citizens and/or their children and spouses (F4) | 481 |
| Returning Resident (SB1) | 365 |
| Family of Lawful Permanent Resident (FX) | 198 |
| Unmarried sons and daughters of US Citizens and their children (F1) | 196 |
| Certain Family Members of Lawful Permanent Residents (F2B) | 130 |
| Married children of US citizens and their spouses and their children (F3) | 112 |
For Fiscal Year 2020, 5,626 people from Peru were granted permanent residence in the US, also known as a “green card”.
| Admission Class | Total New Residencies Granted |
|---|---|
| Immediate relatives of U.S. citizens | 3,727 |
| Family-sponsored preferences | 1,183 |
| Employment-based preferences | 493 |
| Other | 140 |
| Refugees and asylees | 80 |
| Diversity | 3 |
| US State | Total New Residencies Granted |
|---|---|
| Florida | 1,060 |
| California | 821 |
| New Jersey | 629 |
| New York | 624 |
| Texas | 318 |
| Virginia | 285 |
| Maryland | 182 |
| Utah | 182 |
| Connecticut | 169 |
| Georgia | 128 |
| Metro Area | Total New Residencies Granted |
|---|---|
| New York-Newark-Jersey City, NY-NJ-PA | 1,154 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 772 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 401 |
| Los Angeles-Long Beach-Anaheim, CA | 349 |
| San Francisco-Oakland-Berkeley, CA | 235 |
| Houston-The Woodlands-Sugar Land, TX | 111 |
| Atlanta-Sandy Springs-Alpharetta, GA | 111 |
| Salt Lake City, UT | 98 |
| Dallas-Fort Worth-Arlington, TX | 97 |
| Hartford-East Hartford-Middletown, CT | 89 |
Moving on the refugees and asylees (asylum seekers), in FY 2020 there were new refugee arrivals and 23 new asylees. The primary difference between refugees and asylees is that refugees are not currently in the US while asylees are either already in the US or at a point of entry. Among asylees, 6 were affirmative asylees, who had proactively applied for asylum, and 17 were defensive asylees, meaning they are currently in removal proceedings in an immigration court.
Sometimes immigrants, legal or otherwise, must be removed from their host country. In FY 2020, 1,648 people from Peru were determined inadmissible, meaning they were not approved to enter the US. A further 774 were apprehended within the US on suspicion of being there illegally, of which 160 were removed for non-criminal charges and 330 were removed on criminal charges, with the remainder either released on still awaiting a final decision.