This is an automatically generated report on immigration from Philippines to the United States of America using data from the US State Department and the US Department of Homeland Security.
For Fiscal Year 2021 there were 91,151 nonimmigrant visas issued for Philippines, compared to a global average of 13,960 nonimmigrant visas issued per country. This represents a -25% change from the previous fiscal year.
| Visa | FY 2021 | FY2020 | % Change | FY2016 | 2021-2016 % Change |
|---|---|---|---|---|---|
| Transiting the United States (C1/D) | 54,650 | 49,272 | 10.9% | 78,457 | -30.3% |
| Business visitor or tourist (B1/B2) | 22,762 | 57,903 | -60.7% | 99,967 | -77.2% |
| Business visitor or domestic employee (B1) | 2,658 | 2,336 | 13.8% | 7,850 | -66.1% |
| Exchange Visitor (J1) | 1,948 | 2,106 | -7.5% | 9,389 | -79.3% |
| Fiancé(e) to marry U.S. Citizen & live in U.S. (K1) | 1,227 | 3,069 | -60% | 6,926 | -82.3% |
| Temporary worker performing other services or labor of a temporary or seasonal nature (H2B) | 1,086 | 867 | 25.3% | 835 | 30.1% |
| Transiting the United States (C1) | 1,028 | 661 | 55.5% | 1,446 | -28.9% |
| Student (F1) | 863 | 289 | 198.6% | 1,009 | -14.5% |
| Specialty occupations in fields requiring highly specialized knowledge (H1B) | 808 | 649 | 24.5% | 1,455 | -44.5% |
| Diplomat or foreign government official (A2) | 744 | 600 | 24% | 1,911 | -61.1% |
From 2022-07-01 to 2021-08-01 there were 25,433 immigrant visas issued for Philippines compared to a global average of 2,409 immigrant visas per country over the same time period.
| Visa | Total Visas Issued |
|---|---|
| Professionals and Other Workers (E3) | 14,206 |
| Parents of US Citizen (IR5) | 2,458 |
| Unmarried children of IR1 Visa Holders (IR2) | 2,424 |
| Spouse of a U.S. Citizen (IR1) | 1,999 |
| Family of Lawful Permanent Resident (FX) | 860 |
| Siblings of US citizens and/or their children and spouses (F4) | 626 |
| Certain Family Members of Lawful Permanent Residents (F2B) | 601 |
| Unmarried sons and daughters of US Citizens and their children (F1) | 493 |
| Married children of US citizens and their spouses and their children (F3) | 483 |
| Professionals and Other Workers (EW) | 418 |
For Fiscal Year 2020, 25,491 people from Philippines were granted permanent residence in the US, also known as a “green card”.
| Admission Class | Total New Residencies Granted |
|---|---|
| Immediate relatives of U.S. citizens | 14,890 |
| Family-sponsored preferences | 5,152 |
| Employment-based preferences | 5,087 |
| Other | 343 |
| Diversity | 0 |
| Refugees and asylees | 0 |
| US State | Total New Residencies Granted |
|---|---|
| California | 7,945 |
| Texas | 1,589 |
| New York | 1,393 |
| Florida | 1,201 |
| Hawaii | 999 |
| Illinois | 983 |
| Nevada | 846 |
| Washington | 818 |
| New Jersey | 783 |
| Virginia | 635 |
| Metro Area | Total New Residencies Granted |
|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 3,011 |
| New York-Newark-Jersey City, NY-NJ-PA | 1,856 |
| San Francisco-Oakland-Berkeley, CA | 1,605 |
| Non-CBSA | 1,564 |
| Chicago-Naperville-Elgin, IL-IN-WI | 881 |
| San Diego-Chula Vista-Carlsbad, CA | 708 |
| Las Vegas-Henderson-Paradise, NV | 703 |
| Urban Honolulu, HI | 665 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 637 |
| San Jose-Sunnyvale-Santa Clara, CA | 591 |
Moving on the refugees and asylees (asylum seekers), in FY 2020 there were new refugee arrivals and NA new asylees. The primary difference between refugees and asylees is that refugees are not currently in the US while asylees are either already in the US or at a point of entry. Among asylees, D were affirmative asylees, who had proactively applied for asylum, and 8 were defensive asylees, meaning they are currently in removal proceedings in an immigration court.
Sometimes immigrants, legal or otherwise, must be removed from their host country. In FY 2020, 45,847 people from Philippines were determined inadmissible, meaning they were not approved to enter the US. A further 204 were apprehended within the US on suspicion of being there illegally, of which 38 were removed for non-criminal charges and 285 were removed on criminal charges, with the remainder either released on still awaiting a final decision.