This is an automatically generated report on immigration from Tajikistan to the United States of America using data from the US State Department and the US Department of Homeland Security.
For Fiscal Year 2021 there were 688 nonimmigrant visas issued for Tajikistan, compared to a global average of 13,960 nonimmigrant visas issued per country. This represents a -3% change from the previous fiscal year.
| Visa | FY 2021 | FY2020 | % Change | FY2016 | 2021-2016 % Change |
|---|---|---|---|---|---|
| Business visitor or tourist (B1/B2) | 365 | 471 | -22.5% | 1,255 | -70.9% |
| Student (F1) | 76 | 44 | 72.7% | 166 | -54.2% |
| Exchange Visitor (J1) | 62 | 31 | 100% | 208 | -70.2% |
| Employee of a designated international organization or NATO (G4) | 52 | 51 | 2% | 76 | -31.6% |
| Employee of a designated international organization or NATO (G1) | 29 | 8 | 262.5% | 21 | 38.1% |
| Diplomat or foreign government official (A2) | 27 | 22 | 22.7% | 115 | -76.5% |
| Fiancé(e) to marry U.S. Citizen & live in U.S. (K1) | 17 | 11 | 54.5% | 12 | 41.7% |
| Diplomat or foreign government official (A1) | 14 | 17 | -17.6% | 11 | 27.3% |
| Dependents of F1 visa holder (F2) | 9 | 11 | -18.2% | 8 | 12.5% |
| Exchange Visitor (J2) | 8 | 12 | -33.3% | 23 | -65.2% |
From 2022-07-01 to 2021-08-01 there were 728 immigrant visas issued for Tajikistan compared to a global average of 2,409 immigrant visas per country over the same time period.
| Visa | Total Visas Issued |
|---|---|
| Diversity Immigrant Visa (DV) | 492 |
| Parents of US Citizen (IR5) | 70 |
| Family of Lawful Permanent Resident (FX) | 54 |
| Certain Special Immigrant (SE) | 47 |
| Spouse of a U.S. Citizen (IR1) | 13 |
| Unmarried children of IR1 Visa Holders (IR2) | 12 |
| Broadcaster in the U.S. employed by the International Broadcasting Bureau of the Broadcasting Board of Governors or a grantee of such organization (BC1) | 10 |
| Spouse of a U.S. Citizen (CR1) | 8 |
| Certain Family Members of Lawful Permanent Residents (F2B) | 6 |
| Professionals Holding Advanced Degrees and Persons of Exceptional Ability (E2) | 4 |
For Fiscal Year 2020, 523 people from Tajikistan were granted permanent residence in the US, also known as a “green card”.
| Admission Class | Total New Residencies Granted |
|---|---|
| Diversity | 303 |
| Immediate relatives of U.S. citizens | 137 |
| Employment-based preferences | 39 |
| Family-sponsored preferences | 23 |
| Refugees and asylees | 0 |
| Other | 0 |
| US State | Total New Residencies Granted |
|---|---|
| New York | 238 |
| New Jersey | 39 |
| Nebraska | 32 |
| Pennsylvania | 31 |
| California | 25 |
| Illinois | 23 |
| Virginia | 18 |
| Colorado | 17 |
| Texas | 12 |
| Florida | 10 |
| Metro Area | Total New Residencies Granted |
|---|---|
| New York-Newark-Jersey City, NY-NJ-PA | 272 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 35 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 27 |
| Chicago-Naperville-Elgin, IL-IN-WI | 21 |
| Denver-Aurora-Lakewood, CO | 17 |
| Non-CBSA | 16 |
| Los Angeles-Long Beach-Anaheim, CA | 12 |
| Minneapolis-Saint Paul-Bloomington, MN-WI | 9 |
| Houston-The Woodlands-Sugar Land, TX | 5 |
| Seattle-Tacoma-Bellevue, WA | 5 |
Moving on the refugees and asylees (asylum seekers), in FY 2020 there were - new refugee arrivals and 23 new asylees. The primary difference between refugees and asylees is that refugees are not currently in the US while asylees are either already in the US or at a point of entry. Among asylees, 13 were affirmative asylees, who had proactively applied for asylum, and 10 were defensive asylees, meaning they are currently in removal proceedings in an immigration court.
Sometimes immigrants, legal or otherwise, must be removed from their host country. In FY 2020, 25 people from Tajikistan were determined inadmissible, meaning they were not approved to enter the US. A further 5 were apprehended within the US on suspicion of being there illegally, of which D were removed for non-criminal charges and D were removed on criminal charges, with the remainder either released on still awaiting a final decision.