This is an automatically generated report on immigration from Turkey to the United States of America using data from the US State Department and the US Department of Homeland Security.
For Fiscal Year 2021 there were 20,732 nonimmigrant visas issued for Turkey, compared to a global average of 13,960 nonimmigrant visas issued per country. This represents a -52% change from the previous fiscal year.
| Visa | FY 2021 | FY2020 | % Change | FY2016 | 2021-2016 % Change |
|---|---|---|---|---|---|
| Business visitor or tourist (B1/B2) | 9,980 | 33,973 | -70.6% | 85,560 | -88.3% |
| Student (F1) | 3,485 | 1,470 | 137.1% | 6,201 | -43.8% |
| Exchange Visitor (J1) | 2,452 | 3,386 | -27.6% | 8,820 | -72.2% |
| Transiting the United States (C1/D) | 1,901 | 2,310 | -17.7% | 5,510 | -65.5% |
| Exchange Visitor (J2) | 500 | 208 | 140.4% | 900 | -44.4% |
| Specialty occupations in fields requiring highly specialized knowledge (H1B) | 376 | 315 | 19.4% | 731 | -48.6% |
| Spouse or Child of Alien Classified H1B/B1/C or H2A/B or H–3 (H4) | 245 | 111 | 120.7% | 334 | -26.6% |
| Employee of a designated international organization or NATO (G2) | 229 | 46 | 397.8% | 383 | -40.2% |
| Intra-company transferee (L1) | 204 | 154 | 32.5% | 262 | -22.1% |
| Intra-company transferee (L2) | 201 | 135 | 48.9% | 252 | -20.2% |
From 2022-07-01 to 2021-08-01 there were 2,201 immigrant visas issued for Turkey compared to a global average of 2,409 immigrant visas per country over the same time period.
| Visa | Total Visas Issued |
|---|---|
| Diversity Immigrant Visa (DV) | 1,147 |
| Parents of US Citizen (IR5) | 186 |
| Family of Lawful Permanent Resident (FX) | 154 |
| Siblings of US citizens and/or their children and spouses (F4) | 121 |
| Spouse of a U.S. Citizen (IR1) | 109 |
| Spouse of a U.S. Citizen (CR1) | 98 |
| Professionals and Other Workers (E3) | 69 |
| Priority Workers (E1) | 64 |
| Professionals Holding Advanced Degrees and Persons of Exceptional Ability (E2) | 57 |
| Unmarried children of IR1 Visa Holders (IR2) | 47 |
For Fiscal Year 2020, 4,359 people from Turkey were granted permanent residence in the US, also known as a “green card”.
| Admission Class | Total New Residencies Granted |
|---|---|
| Employment-based preferences | 1,762 |
| Immediate relatives of U.S. citizens | 1,423 |
| Diversity | 805 |
| Refugees and asylees | 179 |
| Family-sponsored preferences | 168 |
| Other | 22 |
| US State | Total New Residencies Granted |
|---|---|
| California | 737 |
| New York | 540 |
| New Jersey | 422 |
| Texas | 407 |
| Florida | 322 |
| Massachusetts | 185 |
| Virginia | 181 |
| Pennsylvania | 167 |
| Illinois | 152 |
| Ohio | 118 |
| Metro Area | Total New Residencies Granted |
|---|---|
| New York-Newark-Jersey City, NY-NJ-PA | 807 |
| Los Angeles-Long Beach-Anaheim, CA | 284 |
| Houston-The Woodlands-Sugar Land, TX | 234 |
| San Francisco-Oakland-Berkeley, CA | 203 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 189 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 151 |
| Boston-Cambridge-Newton, MA-NH | 142 |
| Chicago-Naperville-Elgin, IL-IN-WI | 141 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 135 |
| San Jose-Sunnyvale-Santa Clara, CA | 133 |
Moving on the refugees and asylees (asylum seekers), in FY 2020 there were new refugee arrivals and NA new asylees. The primary difference between refugees and asylees is that refugees are not currently in the US while asylees are either already in the US or at a point of entry. Among asylees, 1,568 were affirmative asylees, who had proactively applied for asylum, and 54 were defensive asylees, meaning they are currently in removal proceedings in an immigration court.
Sometimes immigrants, legal or otherwise, must be removed from their host country. In FY 2020, 2,501 people from Turkey were determined inadmissible, meaning they were not approved to enter the US. A further 186 were apprehended within the US on suspicion of being there illegally, of which 30 were removed for non-criminal charges and 86 were removed on criminal charges, with the remainder either released on still awaiting a final decision.