This is an automatically generated report on immigration from Uzbekistan to the United States of America using data from the US State Department and the US Department of Homeland Security.
For Fiscal Year 2021 there were 1,529 nonimmigrant visas issued for Uzbekistan, compared to a global average of 13,960 nonimmigrant visas issued per country. This represents a -45% change from the previous fiscal year.
| Visa | FY 2021 | FY2020 | % Change | FY2016 | 2021-2016 % Change |
|---|---|---|---|---|---|
| Student (F1) | 317 | 74 | 328.4% | 371 | -14.6% |
| Transiting the United States (C1/D) | 316 | 284 | 11.3% | 324 | -2.5% |
| Business visitor or tourist (B1/B2) | 239 | 1,994 | -88% | 8,303 | -97.1% |
| Diplomat or foreign government official (A2) | 212 | 142 | 49.3% | 169 | 25.4% |
| Exchange Visitor (J1) | 162 | 53 | 205.7% | 747 | -78.3% |
| Employee of a designated international organization or NATO (G4) | 64 | 43 | 48.8% | 83 | -22.9% |
| Dependents of F1 visa holder (F2) | 47 | 2 | 2250% | 58 | -19% |
| Employee of a designated international organization or NATO (G1) | 26 | 11 | 136.4% | 12 | 116.7% |
| Performing athlete or artist or entertainer (P1) | 24 | 8 | 200% | 18 | 33.3% |
| Diplomat or foreign government official (A1) | 23 | 46 | -50% | 48 | -52.1% |
From 2022-07-01 to 2021-08-01 there were 4,094 immigrant visas issued for Uzbekistan compared to a global average of 2,409 immigrant visas per country over the same time period.
| Visa | Total Visas Issued |
|---|---|
| Family of Lawful Permanent Resident (FX) | 1,650 |
| Diversity Immigrant Visa (DV) | 1,629 |
| Parents of US Citizen (IR5) | 333 |
| Spouse of a U.S. Citizen (IR1) | 122 |
| Unmarried children of IR1 Visa Holders (IR2) | 79 |
| Certain Family Members of Lawful Permanent Residents (F2B) | 65 |
| Unmarried sons and daughters of US Citizens and their children (F1) | 49 |
| Spouse of a U.S. Citizen (CR1) | 35 |
| Siblings of US citizens and/or their children and spouses (F4) | 31 |
| Married children of US citizens and their spouses and their children (F3) | 29 |
For Fiscal Year 2020, 1,347 people from Uzbekistan were granted permanent residence in the US, also known as a “green card”.
| Admission Class | Total New Residencies Granted |
|---|---|
| Immediate relatives of U.S. citizens | 455 |
| Diversity | 335 |
| Family-sponsored preferences | 271 |
| Employment-based preferences | 172 |
| Refugees and asylees | 105 |
| Other | 9 |
| US State | Total New Residencies Granted |
|---|---|
| New York | 539 |
| California | 149 |
| Pennsylvania | 123 |
| Ohio | 73 |
| Florida | 67 |
| Washington | 47 |
| Illinois | 35 |
| Texas | 35 |
| Tennessee | 32 |
| Virginia | 31 |
| Metro Area | Total New Residencies Granted |
|---|---|
| New York-Newark-Jersey City, NY-NJ-PA | 556 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 93 |
| Los Angeles-Long Beach-Anaheim, CA | 50 |
| Seattle-Tacoma-Bellevue, WA | 36 |
| San Francisco-Oakland-Berkeley, CA | 35 |
| Chicago-Naperville-Elgin, IL-IN-WI | 35 |
| Cincinnati, OH-KY-IN | 34 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 30 |
| Sacramento-Roseville-Folsom, CA | 30 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 29 |
Moving on the refugees and asylees (asylum seekers), in FY 2020 there were 8 new refugee arrivals and 124 new asylees. The primary difference between refugees and asylees is that refugees are not currently in the US while asylees are either already in the US or at a point of entry. Among asylees, 34 were affirmative asylees, who had proactively applied for asylum, and 90 were defensive asylees, meaning they are currently in removal proceedings in an immigration court.
Sometimes immigrants, legal or otherwise, must be removed from their host country. In FY 2020, 217 people from Uzbekistan were determined inadmissible, meaning they were not approved to enter the US. A further 93 were apprehended within the US on suspicion of being there illegally, of which 40 were removed for non-criminal charges and 4 were removed on criminal charges, with the remainder either released on still awaiting a final decision.